A versatile individual with experience in collecting, transforming, and organizing data for analysis to deliver actionable insights to drive informed decision-making. Excellent understanding and proficiency of platforms for effective data analyses, including Spreadsheets, Microsoft Excel, SQL, Python and Power BI.
View My LinkedIn Profile
Project description:
Brain Injury Awareness Month, observed each March, was established 3 decades ago to educate the public about the incidence of brain injury and the needs of persons with brain injuries and their families. Traumatic Brain Injury (TBI) is caused by a bump, blow, or jolt to the head, or penetrating head injury which can lead to short- or long-term changes affecting thinking, sensation, language, or emotion.
The goal of this project is to spread awareness for just how common TBIs are - both in civilian and military populations.
More details can be found at the Brain Injury Association Website.
tbi_age.csv| variable | class | description |
|---|---|---|
| age_group | character | Age group |
| type | character | Type of measure |
| injury_mechanism | character | Injury mechanism |
| number_est | double | Estimated observed cases in 2014 |
| rate_est | double | Rate/100,000 in 2014 |
#### tbi_year.csv
| variable | class | description |
|---|---|---|
| injury_mechanism | character | Injury mechanism |
| type | character | Type of measure |
| year | character | Year |
| rate_est | double | Rate/100,000 in 2014 |
| number_est | integer | Estimated observed cases in each year |
tbi_military.csv| variable | class | description |
|---|---|---|
| service | character | Military branch |
| component | character | Military component (active, guard, reserve) |
| severity | character | Severity/type of TBI |
| diagnosed | double | Number diagnosed |
| year | integer | Year for observation |
The TBI data was analysed and manipulated using SQL
For more details see TBI SQL Script.
The Final presentation of TBI Traumatic Brain Injury